|
From August 2 to August 17 2013
|
|
|
|
|
Team
Event | Triathlon Mixed Relay Mix |
Name | Équipe Île-du-Prince-Édouard - Team Prince Edward Island |
Contingent | Prince Edward Island |
Final position | 10 |
Races
Athlete 1 | Saturday, August 17, 2013 | 09:30 | Lac Memphrémagog - Magog |
Athlete 2 | Saturday, August 17, 2013 | 09:30 | Lac Memphrémagog - Magog |
Athlete 3 | Saturday, August 17, 2013 | 09:30 | Lac Memphrémagog - Magog |
Athlete 4 | Saturday, August 17, 2013 | 09:30 | Lac Memphrémagog - Magog |
Team members
|
Name |
Alex Neuffer |
No |
1 |
Age |
18 |
|
|
Name |
Martin Sobey |
No |
2 |
Age |
16 |
|
|
Name |
Olivia Adams |
No |
3 |
Age |
17 |
|
|
Name |
Kathleen Bergin |
No |
4 |
Age |
15 |
Height |
5ft 7.5inc |
Weight |
131lbs |
|
|
|